CYP9 family contains 230 subfamilies and 3041 sequences (2334 unique) in 1453 ortholog groups

Browse another family or subfamily:

subfamily ID no. of members no. of distinct sequences total no. of sequences
CYP9A 314 669 847
CYP9AA 1 1 1
CYP9AB 1 1 1
CYP9AC 2 2 3
CYP9AD 2 4 6
CYP9AE 1 1 2
CYP9AF 1 1 2
CYP9AG 8 8 15
CYP9AH 7 8 16
CYP9AJ 5 56 67
CYP9AK 1 1 3
CYP9AL 1 1 2
CYP9AM 1 1 2
CYP9AN 8 11 17
CYP9AP 1 4 6
CYP9AQ 10 35 35
CYP9AR 2 2 4
CYP9AS 17 19 37
CYP9AT 15 18 20
CYP9AU 8 12 12
CYP9AV 1 2 3
CYP9AW 5 5 10
CYP9AX 1 1 1
CYP9AY 1 2 3
CYP9AZ 3 6 8
CYP9B 8 11 17
CYP9BA 5 5 5
CYP9BB 1 1 1
CYP9BE 6 6 6
CYP9BF 1 1 1
CYP9BG 1 1 1
CYP9BH 1 2 2
CYP9BK 2 4 6
CYP9BL 1 2 3
CYP9BM 2 3 5
CYP9BN 1 2 3
CYP9BP 1 3 4
CYP9BQ 1 3 4
CYP9BS 2 9 10
CYP9BT 2 2 3
CYP9BU 5 6 6
CYP9BV 2 2 2
CYP9BX 1 1 2
CYP9BY 1 1 2
CYP9BZ 1 1 1
CYP9C 1 2 4
CYP9CA 1 1 1
CYP9CB 1 1 1
CYP9CC 1 1 1
CYP9CD 1 1 1
CYP9CE 1 1 1
CYP9CF 1 1 1
CYP9CG 1 1 1
CYP9CH 1 4 4
CYP9CJ 1 1 3
CYP9CK 2 3 4
CYP9CL 3 3 5
CYP9CM 5 5 7
CYP9CP 5 6 6
CYP9CQ 1 1 1
CYP9CR 1 2 2
CYP9CS 2 4 5
CYP9CT 5 5 5
CYP9CU 1 1 1
CYP9CV 12 12 12
CYP9CW 3 3 3
CYP9CX 1 1 1
CYP9CY 1 1 1
CYP9CZ 1 1 1
CYP9D 14 18 27
CYP9DA 3 3 3
CYP9DB 1 1 1
CYP9DC 1 1 1
CYP9DD 3 3 3
CYP9DE 1 1 1
CYP9DF 1 1 1
CYP9DG 2 2 2
CYP9DH 1 1 1
CYP9DJ 1 1 1
CYP9DK 1 1 1
CYP9DL 6 7 11
CYP9DM 7 8 10
CYP9DN 5 14 18
CYP9DP 1 1 1
CYP9DQ 2 2 2
CYP9DR 1 2 2
CYP9DS 7 8 9
CYP9DT 1 1 1
CYP9DU 4 4 4
CYP9DV 1 1 1
CYP9DW 1 1 1
CYP9DX 3 3 3
CYP9DY 1 1 1
CYP9DZ 4 4 4
CYP9E 3 4 4
CYP9EA 8 8 8
CYP9EB 1 4 5
CYP9ED 4 7 7
CYP9EE 3 4 5
CYP9EF 2 4 5
CYP9EG 1 3 3
CYP9EH 1 1 1
CYP9EJ 1 1 1
CYP9EK 5 5 5
CYP9EL 1 1 1
CYP9EM 1 2 2
CYP9EN 3 3 3
CYP9EP 3 3 3
CYP9EQ 1 1 1
CYP9ER 1 1 1
CYP9ES 1 1 1
CYP9ET 1 1 1
CYP9EU 1 1 1
CYP9EV 1 1 1
CYP9EW 1 1 1
CYP9EX 1 1 1
CYP9EY 1 1 1
CYP9EZ 1 1 1
CYP9F 32 38 50
CYP9FA 1 1 1
CYP9FB 2 2 2
CYP9FC 1 1 1
CYP9FD 4 4 4
CYP9FE 1 1 1
CYP9FF 2 2 2
CYP9FG 1 1 1
CYP9FH 7 14 14
CYP9FJ 1 1 1
CYP9FK 4 4 4
CYP9FL 2 2 2
CYP9FM 2 2 2
CYP9FN 1 1 1
CYP9FP 1 2 3
CYP9FQ 1 1 1
CYP9FR 1 1 1
CYP9FS 1 1 1
CYP9FT 6 6 9
CYP9FU 3 5 6
CYP9FV 1 1 1
CYP9FW 11 13 13
CYP9FX 3 6 6
CYP9FY 1 1 2
CYP9FZ 2 3 3
CYP9G 75 134 170
CYP9GA 1 1 1
CYP9GB 1 1 1
CYP9GC 1 1 1
CYP9GD 7 8 8
CYP9GE 2 2 2
CYP9GF 5 7 7
CYP9GH 1 1 1
CYP9GJ 1 1 1
CYP9GK 12 40 50
CYP9GL 1 8 8
CYP9GM 1 6 6
CYP9GN 6 28 34
CYP9GP 5 18 18
CYP9GQ 1 1 1
CYP9GR 1 1 1
CYP9GS 10 10 10
CYP9GT 5 5 5
CYP9GU 1 1 1
CYP9GV 1 1 1
CYP9GW 9 9 9
CYP9GX 4 4 4
CYP9GY 1 1 1
CYP9GZ 1 1 1
CYP9H 1 2 4
CYP9HA 1 1 2
CYP9HB 1 2 2
CYP9HC 1 1 1
CYP9HD 1 1 1
CYP9HE 1 2 2
CYP9HF 5 5 5
CYP9HG 1 1 1
CYP9HH 3 3 3
CYP9HJ 2 2 2
CYP9HK 1 1 1
CYP9HL 1 1 1
CYP9HM 1 2 2
CYP9HN 2 2 2
CYP9HP 2 2 2
CYP9HQ 11 11 11
CYP9HR 1 1 1
CYP9HS 1 1 1
CYP9HT 1 1 1
CYP9HU 1 1 1
CYP9HV 3 3 3
CYP9HW 1 1 1
CYP9HX 1 1 1
CYP9HY 1 1 1
CYP9HZ 2 2 2
CYP9J 62 80 158
CYP9JA 1 1 1
CYP9JB 4 4 4
CYP9JC 1 1 1
CYP9JD 1 1 1
CYP9JE 1 1 1
CYP9JF 1 1 1
CYP9JG 1 1 1
CYP9JH 6 6 6
CYP9JJ 2 2 2
CYP9JK 4 4 4
CYP9JL 1 1 1
CYP9JM 2 2 2
CYP9JN 2 2 2
CYP9JP 6 6 6
CYP9JQ 4 4 4
CYP9JR 6 6 6
CYP9JS 6 6 6
CYP9JT 11 11 11
CYP9JU 3 3 3
CYP9JV 1 1 1
CYP9JW 2 2 2
CYP9JX 1 1 1
CYP9JY 1 1 1
CYP9K 1 2 4
CYP9L 6 6 12
CYP9M 12 16 32
CYP9N 1 2 2
CYP9P 39 77 121
CYP9Q 19 34 65
CYP9R 90 122 173
CYP9S 1 16 26
CYP9T 3 4 4
CYP9U 1 2 3
CYP9V 1 1 1
CYP9W 1 1 2
CYP9Y 15 20 24
CYP9Z 206 279 366
subfamily ID no. of members no. of distinct sequences total no. of sequences