CYP9A has 314 known members; the first available id is: 53

Browse another family or subfamily:

ortholog ID no. of distinct sequences total no. of sequences
1 4 6
2 2 3
3 2 2
4 3 5
5 1 2
6 2 3
7 3 4
8 4 4
9 5 10
10 4 8
11 3 7
12 4 4
13 1 1
14 3 3
15 3 3
16 1 1
17 2 2
18 1 1
19 1 2
20 1 2
21 1 2
22 1 2
23 6 7
24 5 5
25 14 16
26 12 14
27 21 30
28 14 18
29 14 16
30 15 21
31 13 23
32 9 18
33 2 2
34 2 2
35 1 1
36 2 2
37 2 2
38 1 2
39 5 6
40 6 9
41 2 3
42 2 3
43 1 1
44 1 1
45 3 3
46 2 2
47 1 1
48 5 6
49 1 1
50 3 4
51 1 1
52 1 1
54 3 3
55 3 3
56 1 2
57 3 3
58 13 18
59 18 22
60 15 18
61 1 1
62 1 2
63 2 2
64 2 2
65 2 2
66 1 1
67 1 1
68 1 3
69 3 4
70 1 2
71 1 2
72 1 2
73 1 2
74 2 2
75 5 12
76 1 1
77 6 9
78 1 2
79 1 2
80 1 2
81 5 5
82 3 3
83 2 4
84 1 2
85 1 2
86 1 3
87 1 3
88 1 2
89 2 2
90 1 1
92 1 2
93 1 2
94 2 3
95 1 2
96 2 3
97 4 9
98 2 3
99 3 3
100 4 5
101 6 6
102 2 2
103 2 2
104 3 3
105 2 2
106 2 3
108 1 1
109 1 1
110 1 1
111 1 1
112 2 2
113 1 1
114 1 1
115 1 1
116 3 3
117 1 1
118 2 4
119 1 4
120 2 2
121 2 2
122 1 2
123 5 5
124 2 3
125 2 2
126 1 1
127 1 1
128 1 1
129 1 1
130 2 2
131 2 3
132 2 2
133 1 1
134 3 3
135 1 1
136 1 2
137 1 1
138 1 1
139 1 1
140 1 1
141 1 1
142 1 1
143 2 2
144 1 1
145 1 1
146 1 1
147 2 2
148 3 3
149 3 3
150 3 3
151 4 4
152 3 3
153 4 4
154 2 2
155 1 1
156 1 1
157 2 3
158 2 3
164 1 2
165 1 1
166 1 2
167 2 2
168 2 2
169 2 2
170 2 2
171 2 2
172 2 3
174 1 1
175 1 2
176 1 1
177 1 1
179 1 1
180 1 1
181 1 1
182 1 1
183 3 3
184 3 3
185 1 2
186 2 5
187 3 3
188 1 1
189 2 2
190 3 3
191 1 1
192 2 4
193 3 3
194 2 3
195 1 3
196 1 1
197 1 1
198 1 1
199 1 1
200 4 5
201 1 1
203 1 1
204 1 1
205 1 1
206 1 1
207 1 1
208 1 1
209 1 1
210 1 1
211 2 2
212 1 1
213 1 1
214 1 1
215 1 1
216 1 1
217 1 1
218 1 1
219 1 1
220 1 1
221 1 1
222 1 1
223 1 1
224 1 1
225 1 1
226 2 2
227 1 2
228 1 2
229 1 1
230 1 1
231 1 1
232 1 1
233 1 1
234 1 1
235 1 1
236 1 1
237 1 1
238 1 1
239 1 1
240 1 1
241 1 1
242 1 1
243 1 1
244 2 2
245 2 2
246 2 2
247 1 2
248 1 1
249 1 1
250 1 1
251 1 1
252 1 1
253 1 1
254 1 1
255 1 1
256 1 1
257 3 4
258 1 1
259 1 1
260 1 1
261 1 1
262 1 1
263 1 2
264 1 2
265 1 2
266 2 2
267 1 1
268 1 1
269 1 1
270 2 2
271 2 2
272 1 2
273 1 1
274 1 1
275 1 1
276 1 1
277 1 2
278 1 2
279 1 2
280 1 2
281 1 2
282 1 1
283 1 1
284 1 1
285 1 1
286 1 1
287 1 1
288 1 1
289 1 1
290 1 1
291 1 1
292 1 1
293 1 1
294 2 2
295 1 1
296 2 2
297 1 1
302 5 5
303 1 1
304 2 2
305 3 3
306 6 6
307 4 4
311 1 1
312 2 2
313 1 1
314 1 1
315 1 1
316 2 2
317 1 1
318 1 1
319 1 1
320 2 2
321 1 1
322 1 1
323 1 1
324 1 1
325 2 2
326 1 1
327 1 1
328 1 1
329 1 1
330 1 1
331 1 1
5 10
ortholog ID no. of distinct sequences total no. of sequences