P450 summary & statistics

Animals

family from family to no. families no. subfamilies no. sequences
1 49 45 2244 23332
301 499 142 967 8668
3001 4999 1912 3876 11512
30001 49999 589 1077 2689
in all animals 2688 8164 46201

Lower eukaryotes

family from family to no. families no. subfamilies no. sequences
51 69 19 572 4569
501 699 186 1605 6023
5001 6999 1874 5048 15490
50001 69999 3459 4923 9827
in all lower eukaryotes 5538 12148 35909

Plants

family from family to no. families no. subfamilies no. sequences
71 99 27 646 22313
701 999 274 1211 12765
7001 9999 548 978 1749
in all plants 849 2835 36827

Bacteria

family from family to no. families no. subfamilies no. sequences
101 299 191 1872 23500
1001 2999 1962 2740 6657
10001 29999 661 724 900
in all bacteria 2814 5336 31057