P450 summary & statistics
Animals
family from |
family to |
no. families |
no. subfamilies |
no. sequences |
1 | 49 | 45 | 2043 | 22282 |
301 | 499 | 138 | 912 | 8248 |
3001 | 4999 | 1917 | 3553 | 10066 |
30001 | 49999 | 48 | 49 | 62 |
in all animals | 2148 | 6557 | 40658 |
Lower eukaryotes
family from |
family to |
no. families |
no. subfamilies |
no. sequences |
51 | 69 | 19 | 564 | 8271 |
501 | 699 | 186 | 1552 | 15970 |
5001 | 6999 | 1876 | 4909 | 27143 |
50001 | 69999 | 3289 | 4700 | 10562 |
in all lower eukaryotes | 5370 | 11725 | 61946 |
Plants
family from |
family to |
no. families |
no. subfamilies |
no. sequences |
71 | 99 | 27 | 634 | 20397 |
701 | 999 | 274 | 1196 | 12142 |
7001 | 9999 | 531 | 941 | 1643 |
in all plants | 832 | 2771 | 34182 |
Bacteria
family from |
family to |
no. families |
no. subfamilies |
no. sequences |
101 | 299 | 191 | 1746 | 20758 |
1001 | 2999 | 1925 | 2600 | 5881 |
10001 | 29999 | 602 | 638 | 668 |
in all bacteria | 2718 | 4984 | 27307 |