CYP512 family contains 126 subfamilies and 1449 sequences (990 unique) in 472 ortholog groups

Browse another family or subfamily:

subfamily ID no. of members no. of distinct sequences total no. of sequences
CYP512A 36 80 118
CYP512AA 1 1 2
CYP512AB 2 2 4
CYP512AC 6 6 12
CYP512AD 1 1 2
CYP512AE 4 4 8
CYP512AF 1 1 2
CYP512AG 1 1 2
CYP512AH 2 2 4
CYP512AK 1 1 2
CYP512AL 1 1 2
CYP512AM 5 6 11
CYP512AN 1 1 2
CYP512AP 1 1 2
CYP512AQ 4 4 4
CYP512AR 1 1 2
CYP512AS 1 1 2
CYP512AT 1 1 2
CYP512AU 1 1 2
CYP512AV 51 99 205
CYP512AW 5 20 27
CYP512AX 1 9 10
CYP512AY 26 28 55
CYP512AZ 1 1 2
CYP512B 9 11 23
CYP512BA 17 55 67
CYP512BB 9 26 34
CYP512BC 6 15 21
CYP512BD 1 6 7
CYP512BE 1 1 2
CYP512BF 1 4 5
CYP512BG 3 3 6
CYP512BH 7 55 63
CYP512BJ 9 33 39
CYP512BK 1 1 2
CYP512BL 3 3 6
CYP512BM 7 31 32
CYP512BN 2 2 4
CYP512BP 2 2 4
CYP512BQ 2 2 4
CYP512BR 1 1 2
CYP512BS 2 11 12
CYP512BT 1 1 2
CYP512BU 3 3 6
CYP512BV 5 5 10
CYP512BW 1 1 2
CYP512BX 1 1 2
CYP512BY 1 7 8
CYP512BZ 1 1 2
CYP512C 8 11 25
CYP512CA 2 9 10
CYP512CB 1 6 7
CYP512CC 1 1 2
CYP512CD 1 1 2
CYP512CE 2 2 4
CYP512CF 1 2 3
CYP512CG 3 4 6
CYP512CH 6 9 15
CYP512CJ 1 1 2
CYP512CL 13 13 13
CYP512CM 4 4 4
CYP512CN 2 6 6
CYP512CP 2 4 4
CYP512CQ 3 5 8
CYP512CR 1 3 4
CYP512CS 3 4 4
CYP512CT 2 5 5
CYP512CU 2 2 2
CYP512CV 4 4 4
CYP512CW 1 1 1
CYP512CX 1 1 1
CYP512CY 2 3 3
CYP512CZ 2 2 2
CYP512D 1 1 2
CYP512DA 1 1 1
CYP512DB 5 5 5
CYP512DE 4 4 4
CYP512DF 1 1 1
CYP512DG 1 1 1
CYP512DH 3 3 3
CYP512DJ 1 2 2
CYP512DK 1 1 1
CYP512DL 5 15 15
CYP512DM 1 3 3
CYP512DN 1 1 1
CYP512DP 2 2 2
CYP512DQ 1 1 1
CYP512DR 1 1 1
CYP512DS 1 1 1
CYP512DT 1 1 1
CYP512DU 1 1 1
CYP512DV 1 9 11
CYP512DW 1 1 1
CYP512DX 1 1 1
CYP512DY 1 1 1
CYP512E 2 2 5
CYP512EA 1 4 4
CYP512EAE 1 1 2
CYP512EB 2 3 4
CYP512EC 2 12 13
CYP512ED 1 9 9
CYP512EE 2 15 15
CYP512EF 1 2 3
CYP512EG 1 1 2
CYP512EH 1 1 2
CYP512EJ 2 2 4
CYP512EK 2 2 4
CYP512EL 1 1 2
CYP512F 1 1 2
CYP512G 10 14 28
CYP512H 4 5 12
CYP512J 1 1 2
CYP512K 1 2 5
CYP512L 1 1 4
CYP512M 3 4 8
CYP512N 12 18 45
CYP512P 18 87 103
CYP512R 5 7 16
CYP512S 1 1 4
CYP512T 1 10 12
CYP512U 29 36 46
CYP512V 5 16 20
CYP512W 2 5 7
CYP512X 1 7 9
CYP512Y 1 4 7
CYP512Z 2 2 4
subfamily ID no. of members no. of distinct sequences total no. of sequences