CYP105 family contains 131 subfamilies and 3511 sequences (1467 unique) in 589 ortholog groups

Browse another family or subfamily:

subfamily ID no. of members no. of distinct sequences total no. of sequences
CYP105A 9 23 50
CYP105AA 34 50 113
CYP105AB 39 96 203
CYP105AC 48 103 202
CYP105AD 2 3 8
CYP105AE 1 3 8
CYP105AF 4 4 12
CYP105AG 3 3 7
CYP105AH 6 9 20
CYP105AJ 3 3 16
CYP105AK 36 63 129
CYP105AM 1 1 2
CYP105AN 4 6 16
CYP105AP 1 1 2
CYP105AQ 3 5 14
CYP105AR 2 2 5
CYP105AT 1 1 3
CYP105AU 1 1 3
CYP105AV 2 9 25
CYP105AW 5 6 14
CYP105AX 2 4 12
CYP105AY 2 3 9
CYP105AZ 6 19 70
CYP105B 78 166 397
CYP105BA 4 11 24
CYP105BB 1 1 10
CYP105BC 3 3 9
CYP105BD 2 3 9
CYP105BE 2 2 9
CYP105BF 4 5 20
CYP105BG 2 2 6
CYP105BH 1 1 3
CYP105BJ 2 2 6
CYP105BK 3 4 10
CYP105BL 7 26 119
CYP105BM 1 2 4
CYP105BN 6 6 11
CYP105BP 5 64 166
CYP105BQ 2 4 14
CYP105BR 2 3 5
CYP105BS 1 1 3
CYP105BT 4 6 16
CYP105BU 4 5 15
CYP105BV 2 5 7
CYP105BW 1 2 3
CYP105BX 1 1 2
CYP105BY 1 2 3
CYP105BZ 1 1 2
CYP105C 1 1 2
CYP105CA 1 1 2
CYP105CB 2 2 4
CYP105CC 1 1 2
CYP105CD 5 7 12
CYP105CE 1 1 2
CYP105CF 5 5 11
CYP105CG 1 1 2
CYP105CH 2 14 47
CYP105CJ 1 1 8
CYP105CK 3 3 6
CYP105CL 1 1 2
CYP105CM 1 1 2
CYP105CN 4 17 70
CYP105CP 3 18 71
CYP105CQ 2 2 3
CYP105CR 1 1 2
CYP105CS 1 1 2
CYP105CT 2 14 43
CYP105CU 1 1 2
CYP105CV 3 4 8
CYP105CW 2 2 6
CYP105CX 1 1 3
CYP105CY 2 2 3
CYP105CZ 1 1 1
CYP105D 39 110 215
CYP105DA 1 1 2
CYP105DB 2 6 8
CYP105DC 1 2 3
CYP105DD 1 1 6
CYP105DE 1 1 3
CYP105DF 1 1 3
CYP105DG 1 1 3
CYP105DH 3 3 5
CYP105DJ 1 1 1
CYP105DK 1 1 2
CYP105DL 1 1 2
CYP105DM 1 2 4
CYP105DN 1 1 2
CYP105DP 1 2 4
CYP105DQ 1 1 2
CYP105DR 5 5 11
CYP105DS 2 3 5
CYP105DT 1 1 4
CYP105DU 1 2 4
CYP105DV 1 1 3
CYP105DW 1 2 6
CYP105DX 1 1 2
CYP105DY 4 4 12
CYP105DZ 1 1 2
CYP105E 1 1 4
CYP105EA 1 1 2
CYP105EB 1 1 2
CYP105EC 1 1 2
CYP105ED 1 1 2
CYP105EE 1 1 2
CYP105EF 1 1 2
CYP105EG 1 1 2
CYP105EH 1 1 2
CYP105EJ 1 3 3
CYP105EK 1 1 2
CYP105EL 3 3 10
CYP105EM 1 1 2
CYP105EN 1 1 2
CYP105EP 1 1 2
CYP105F 2 2 4
CYP105G 8 21 82
CYP105H 13 30 76
CYP105J 4 21 76
CYP105K 3 3 6
CYP105L 4 4 8
CYP105M 4 6 19
CYP105N 4 17 36
CYP105P 3 3 8
CYP105Q 9 175 419
CYP105R 1 2 5
CYP105S 18 95 152
CYP105T 11 16 36
CYP105U 3 5 11
CYP105V 1 2 4
CYP105W 3 34 69
CYP105X 2 2 5
CYP105Z 2 6 8
subfamily ID no. of members no. of distinct sequences total no. of sequences