CYP89A has 253 known members; the first available id is: 8

Browse another family or subfamily:

ortholog ID no. of distinct sequences total no. of sequences
1 1 1
2 1 1
3 1 1
4 1 1
5 1 1
6 1 1
7 1 1
9 1 1
10 1 1
11 1 1
12 1 1
13 1 1
14 1 1
15 3 3
18 1 1
22 1 1
23 1 1
25 1 1
26 1 1
28 2 2
29 1 2
30 2 2
31 2 2
32 1 2
33 1 2
34 1 2
35 1 1
36 1 1
37 1 1
38 2 2
39 1 1
40 1 1
41 1 1
42 2 2
43 1 1
44 2 2
45 1 1
46 1 1
47 1 1
48 1 1
51 1 1
52 1 1
53 2 2
54 2 2
58 1 1
60 1 1
61 1 1
62 1 1
63 1 1
64 1 1
66 1 1
69 2 2
70 2 2
71 1 1
72 7 7
73 2 2
74 2 3
75 1 1
76 1 1
77 1 1
78 1 1
80 1 1
82 1 1
85 1 1
86 1 1
90 1 1
94 1 1
95 2 2
96 1 1
97 1 1
98 1 1
99 1 1
100 1 1
101 1 1
102 1 1
103 1 1
104 1 1
105 1 1
106 1 1
107 1 1
108 1 1
109 1 1
110 1 1
111 1 1
112 1 1
113 1 1
114 1 1
115 3 3
116 2 2
117 2 2
118 2 2
119 2 2
120 2 3
121 2 2
122 1 1
123 1 1
124 1 1
125 1 1
126 1 1
127 1 1
128 1 1
129 1 1
130 1 1
132 1 1
133 1 1
134 1 1
135 1 1
136 1 1
137 1 1
138 1 1
139 1 1
140 4 4
141 2 2
142 2 2
143 2 2
145 1 1
146 1 1
147 1 1
148 1 1
149 1 1
150 1 1
151 1 1
152 7 10
153 8 9
154 7 9
155 9 9
156 6 7
157 7 9
158 1 1
159 1 1
160 3 4
161 3 4
162 2 3
163 1 1
164 1 1
165 1 1
166 1 1
167 1 1
168 2 2
169 1 1
170 1 1
171 1 1
172 1 1
173 1 1
174 1 1
175 1 1
176 2 2
177 2 2
178 1 1
179 1 1
180 1 1
181 1 1
182 1 1
183 1 1
184 1 1
185 1 1
186 1 1
187 2 2
188 1 1
189 1 1
190 4 4
191 1 1
192 1 1
193 2 2
194 1 1
195 1 1
196 1 1
197 1 2
198 1 2
199 1 2
200 1 2
201 1 2
202 1 1
203 2 2
204 1 1
205 1 1
206 1 1
207 1 1
208 2 2
209 1 1
210 1 1
211 1 1
212 1 1
213 1 1
214 1 1
215 1 1
216 1 1
217 1 1
218 1 1
219 1 1
220 1 1
221 1 1
222 1 1
223 1 1
224 2 2
226 1 1
227 1 1
228 1 1
229 1 1
232 1 1
233 1 1
234 1 1
235 1 1
236 1 1
239 1 1
241 1 1
242 1 1
243 1 1
244 1 1
245 1 1
246 1 1
247 1 1
249 3 3
250 1 1
251 1 1
254 1 1
255 5 5
256 1 1
258 1 1
259 1 1
260 1 1
261 1 1
262 1 1
263 1 1
264 1 1
265 1 1
266 1 1
268 1 1
269 1 1
270 1 1
271 1 1
272 1 1
273 1 1
274 1 1
275 1 1
276 1 1
277 1 1
278 1 1
279 1 1
280 1 1
281 1 1
282 1 1
283 4 4
284 2 2
285 1 1
286 1 1
287 1 1
288 1 1
289 1 1
290 1 1
291 1 1
295 2 2
4 4
ortholog ID no. of distinct sequences total no. of sequences