CYP78A has 385 known members; the first available id is: 26

Browse another family or subfamily:

ortholog ID no. of distinct sequences total no. of sequences
1 8 9
2 1 1
3 1 1
4 1 1
5 1 1
6 1 1
7 1 1
8 1 1
9 1 1
10 1 1
11 1 1
12 1 1
13 1 1
14 1 1
15 2 2
16 2 2
17 2 2
18 1 1
19 1 1
20 1 1
21 2 2
22 1 1
23 1 1
24 1 1
25 1 1
27 3 4
28 2 2
29 1 2
30 1 1
32 1 1
33 1 1
34 1 1
35 1 1
36 1 1
37 1 1
38 1 1
39 1 1
40 2 2
41 1 1
42 1 1
43 2 2
44 2 2
45 2 2
46 2 2
47 2 2
48 2 2
49 2 2
50 1 1
51 1 1
52 1 1
53 2 2
54 2 2
55 5 5
57 1 1
58 1 1
62 1 1
68 1 1
69 1 1
70 1 1
71 1 1
72 1 1
74 4 4
75 4 4
76 2 2
77 2 2
78 2 2
79 2 2
80 1 1
81 1 1
82 1 1
83 1 1
84 1 1
85 1 1
86 1 1
87 1 1
88 1 1
89 1 1
90 1 1
95 3 3
96 2 2
97 2 2
98 2 2
99 2 2
100 1 1
101 23 25
102 1 1
103 1 1
104 1 1
105 1 1
106 1 1
107 1 1
108 1 1
109 1 1
110 1 1
111 1 1
112 1 1
113 2 2
114 2 2
115 2 2
116 1 1
118 2 2
119 2 2
120 2 2
121 1 2
122 2 2
123 1 2
124 1 1
125 1 1
126 1 1
127 2 2
128 2 2
130 15 19
131 9 11
133 9 12
135 1 1
136 1 1
137 1 1
138 1 1
141 2 2
142 2 2
143 3 3
144 1 1
145 2 2
146 1 1
147 1 1
148 1 1
149 1 1
150 1 1
151 1 1
154 10 13
155 1 1
156 1 1
157 1 1
158 2 2
164 1 1
167 1 1
168 1 1
171 1 2
172 2 2
173 1 1
174 1 1
175 1 1
176 2 2
177 1 1
178 1 1
179 1 1
180 1 1
181 1 1
182 1 1
184 1 1
185 1 1
186 2 2
187 1 1
188 1 1
189 1 1
190 7 8
191 7 7
192 7 9
193 7 10
194 8 9
195 8 9
196 8 9
197 8 11
198 9 9
199 8 9
200 6 9
201 8 10
202 6 9
203 1 1
204 1 1
205 1 1
206 1 1
207 1 1
208 1 1
209 1 1
210 1 1
211 1 1
212 1 1
213 1 1
214 3 3
215 3 4
216 3 4
217 3 4
218 3 4
219 3 4
220 3 3
221 3 4
222 3 4
223 3 4
224 3 4
225 3 4
226 1 2
227 1 1
228 2 2
229 1 1
230 1 1
231 1 1
232 1 1
233 1 1
234 2 2
235 1 1
236 1 1
237 1 1
238 1 1
239 3 3
240 3 3
241 21 21
242 9 10
243 1 1
244 1 1
245 1 1
246 1 1
247 1 1
248 1 1
250 1 1
251 1 1
252 1 1
253 1 1
254 1 1
255 1 1
256 1 1
257 2 2
258 1 1
259 1 1
260 9 16
261 2 2
262 4 4
263 4 4
264 4 4
265 4 5
266 1 1
267 1 1
268 1 1
269 1 1
270 1 1
271 1 1
272 1 1
273 1 1
274 1 1
275 1 1
276 2 2
277 2 2
278 2 2
279 2 2
280 2 2
281 1 1
282 1 1
283 1 1
284 1 1
285 1 1
286 1 1
287 1 2
288 1 2
289 1 2
290 1 2
291 2 2
292 1 1
293 1 1
294 1 1
295 1 1
296 1 1
297 1 1
298 1 1
299 1 1
300 1 1
301 1 1
302 1 1
303 1 1
304 1 1
305 1 3
306 1 3
307 3 3
308 1 1
309 1 1
310 1 1
311 1 1
312 1 1
313 1 1
314 1 1
315 1 1
318 1 1
320 1 1
321 1 1
322 1 1
323 1 1
324 1 1
325 1 1
326 1 1
327 1 1
328 1 1
329 1 1
330 1 1
331 1 1
332 1 1
333 1 1
334 1 1
335 1 1
336 1 1
337 1 1
339 1 1
340 1 1
341 1 1
342 1 1
343 1 1
344 3 4
345 2 3
346 1 1
347 1 1
348 1 1
349 1 1
350 1 1
351 1 1
352 1 1
353 1 1
354 2 2
355 1 1
356 1 1
357 1 1
358 1 1
359 1 1
360 1 1
361 1 1
362 1 1
364 1 1
365 1 1
366 1 1
367 10 10
368 1 1
369 1 1
370 1 1
371 1 1
372 1 1
373 2 2
374 1 1
376 1 1
377 1 1
378 1 1
380 1 1
381 1 1
382 1 1
383 1 1
384 1 1
385 1 1
386 1 1
387 1 1
388 1 1
389 1 1
390 1 1
391 1 1
392 1 1
393 1 1
394 1 1
395 1 1
397 1 1
398 1 1
399 1 1
400 1 1
401 1 1
402 1 1
403 2 2
404 1 1
405 1 1
406 1 1
407 1 1
408 1 1
409 1 2
410 1 1
411 1 1
412 1 1
413 1 2
414 1 1
415 1 1
416 1 1
417 1 1
418 1 1
419 1 1
420 1 1
421 1 1
422 1 1
423 1 1
424 2 2
425 1 1
426 1 1
427 1 1
1 1
ortholog ID no. of distinct sequences total no. of sequences