CYP736A has 286 known members; the first available id is: 6

Browse another family or subfamily:

ortholog ID no. of distinct sequences total no. of sequences
1 2 2
2 1 1
3 2 2
4 2 2
5 2 2
8 3 3
9 1 1
11 1 1
12 4 4
13 2 2
14 1 1
15 1 1
16 1 1
17 2 2
20 2 2
21 2 2
22 2 2
23 2 2
25 4 4
26 1 1
27 1 1
28 1 1
29 1 1
30 1 1
31 1 1
32 1 1
33 1 1
34 1 1
38 1 1
39 1 1
47 2 2
48 2 2
49 1 1
53 1 1
54 1 1
59 3 3
60 6 6
61 4 5
64 5 6
65 2 2
66 2 2
67 4 5
68 3 3
69 1 2
72 5 5
74 3 3
76 2 2
77 1 1
78 2 2
79 9 9
80 1 1
81 1 1
82 3 3
88 1 1
89 1 1
90 3 3
92 1 1
93 2 2
98 1 1
101 1 1
102 1 1
103 1 1
104 1 2
105 1 1
106 1 1
107 2 2
108 1 1
109 1 1
110 1 1
111 1 1
112 1 1
113 1 1
114 1 1
115 1 1
116 1 1
117 1 1
118 1 1
119 1 2
120 1 1
121 2 2
122 1 1
123 3 3
124 1 2
125 2 2
126 2 3
127 1 1
129 1 1
130 1 1
131 1 1
132 1 2
133 1 1
134 1 1
135 1 1
136 1 1
137 1 1
139 2 2
140 1 1
142 3 3
143 2 2
144 2 2
145 1 1
146 1 1
147 1 1
148 1 1
149 1 1
153 1 1
154 1 1
155 1 1
157 1 1
158 1 1
159 1 1
161 2 2
162 1 2
163 2 2
164 1 1
165 2 2
166 1 2
167 2 2
168 2 2
169 2 2
170 3 3
171 2 2
172 1 1
173 1 1
174 1 1
176 1 1
177 1 1
178 1 1
179 1 1
180 1 1
181 1 1
182 1 1
183 1 1
184 1 1
185 1 1
186 1 1
187 1 1
188 1 1
189 4 5
190 6 6
191 8 9
192 5 6
193 7 9
194 7 8
195 9 9
196 6 9
197 7 9
198 3 5
199 1 1
200 1 1
201 1 1
202 1 1
203 1 1
204 1 1
205 1 1
206 1 1
207 1 1
208 1 1
209 1 1
210 1 1
211 1 1
212 1 1
213 1 1
214 1 1
215 1 1
216 1 1
217 1 1
218 1 1
220 1 1
221 1 1
222 1 1
223 1 1
224 2 2
225 1 1
226 2 2
227 1 1
228 1 1
229 1 1
230 2 2
231 1 1
232 1 1
233 1 1
234 1 1
235 1 1
236 1 1
237 1 1
238 1 1
239 1 1
240 1 1
241 1 1
242 1 1
243 1 1
244 1 1
245 1 2
246 1 1
247 1 1
248 1 1
249 1 1
250 1 1
251 1 2
252 1 1
253 1 1
254 1 1
255 1 1
256 1 1
257 2 2
258 2 2
259 1 1
260 1 1
261 1 1
262 2 2
263 4 4
264 2 2
265 2 2
266 3 3
267 1 1
269 1 1
270 2 2
272 1 1
274 1 1
277 1 1
278 1 1
279 1 1
280 1 1
281 1 1
282 1 1
283 1 1
284 1 1
285 1 1
286 1 1
287 1 1
288 1 1
289 1 1
290 1 1
291 1 1
292 1 1
293 2 2
294 1 1
295 1 1
296 1 1
297 1 1
298 1 1
299 1 1
300 1 1
301 1 1
302 1 1
303 1 1
304 1 1
305 1 1
306 1 1
307 1 1
308 1 1
309 1 1
310 1 1
311 1 1
312 1 1
313 1 1
314 1 1
315 1 1
316 2 2
317 1 1
318 1 1
319 2 2
320 1 1
321 2 2
322 1 1
323 1 1
324 1 1
325 1 1
326 1 1
327 1 1
328 1 1
329 1 1
330 1 1
331 3 4
332 4 4
333 3 4
334 2 2
336 1 1
338 4 4
342 4 4
344 1 1
350 1 1
351 1 1
354 3 3
2 2
ortholog ID no. of distinct sequences total no. of sequences