CYP116B has 303 known members; the first available id is: 5

Browse another family or subfamily:

ortholog ID no. of distinct sequences total no. of sequences
1 2 6
2 2 6
3 1 2
4 2 4
6 2 3
7 1 1
8 5 10
9 1 1
10 1 4
11 1 4
12 1 4
13 1 1
14 1 1
15 1 1
16 1 1
17 3 3
18 1 3
19 1 1
20 1 1
21 2 2
22 1 1
23 14 44
24 1 1
25 1 1
26 1 1
27 1 1
28 1 1
29 1 2
30 1 1
31 1 1
32 1 1
33 1 1
34 1 3
35 1 1
36 1 1
37 1 1
38 1 1
39 1 2
40 1 1
41 1 1
42 1 1
43 1 1
44 1 1
45 1 4
46 1 2
47 1 1
48 1 1
49 2 2
50 2 2
51 1 4
52 1 1
53 1 1
54 1 1
55 1 1
56 2 2
57 1 1
58 1 1
59 1 1
60 1 1
61 1 1
62 1 1
63 1 1
64 1 1
65 1 1
66 1 1
67 1 1
68 1 1
69 1 1
70 1 1
71 1 1
72 1 1
73 2 2
74 1 1
75 1 1
76 1 1
77 1 1
78 1 1
79 1 1
80 1 1
81 1 4
82 1 1
83 1 1
84 1 1
85 1 1
86 1 1
87 1 1
88 1 1
89 1 1
90 1 1
91 1 1
92 1 1
93 1 1
94 1 1
95 1 1
96 1 1
97 1 1
98 1 1
99 2 2
100 2 2
101 1 1
102 1 1
103 3 4
104 1 1
105 1 1
106 1 1
107 1 1
108 1 1
109 3 7
110 1 1
111 1 1
112 1 1
113 2 4
114 1 1
115 1 1
116 1 1
117 1 1
118 1 1
119 1 1
120 1 1
121 1 1
122 1 1
123 1 1
124 3 8
125 1 1
126 1 1
127 1 1
128 5 16
129 1 1
130 1 1
131 1 1
132 1 1
133 1 1
134 1 1
135 1 1
136 1 1
137 1 4
138 1 1
139 1 1
140 1 1
141 1 1
142 1 1
143 1 1
144 2 2
145 1 1
146 2 2
147 1 1
148 1 1
149 1 1
150 1 1
151 1 4
152 1 1
153 1 1
154 1 1
155 1 2
156 2 4
157 1 1
158 1 1
159 1 1
160 1 4
161 2 2
162 1 1
163 1 1
164 1 1
165 1 1
166 1 1
167 1 1
168 1 1
169 1 1
170 1 4
171 1 2
172 1 1
173 1 1
174 1 1
175 1 1
176 1 4
177 1 1
178 1 1
179 1 1
180 1 1
181 1 1
182 1 1
183 2 4
184 1 1
185 1 1
186 1 1
187 1 1
188 1 1
189 1 1
190 1 1
191 1 1
192 2 4
193 1 4
194 1 1
195 1 4
196 1 2
197 3 13
198 1 4
199 1 1
200 1 1
201 1 1
202 1 4
203 1 4
204 1 1
205 1 1
206 1 1
207 1 2
208 1 1
209 1 1
210 2 2
211 1 1
212 2 2
213 1 1
214 1 1
215 1 1
216 1 1
217 1 1
218 1 1
219 1 1
220 1 1
221 1 1
222 1 1
223 1 1
224 1 1
225 1 1
226 3 4
227 1 1
228 1 1
229 1 5
230 1 1
231 1 1
232 1 1
233 1 1
234 1 1
235 1 1
236 1 1
237 1 3
238 1 1
239 1 1
240 1 1
241 1 1
242 1 1
243 1 1
244 1 1
245 1 1
246 1 1
247 1 3
248 1 1
249 1 1
250 1 1
251 1 1
252 1 1
253 2 3
254 1 1
255 1 1
256 2 2
257 2 4
258 1 1
259 1 1
260 1 1
261 1 1
262 1 1
263 3 3
264 1 1
265 1 1
266 1 1
267 1 1
268 1 1
269 1 1
270 1 1
271 1 1
272 1 1
273 1 1
274 1 1
275 1 1
276 1 1
277 1 1
278 1 1
279 1 1
280 1 1
281 1 1
282 1 1
283 1 1
284 1 1
285 1 1
286 1 1
287 1 1
288 1 1
289 1 1
290 1 1
291 1 1
292 1 1
293 1 1
294 1 1
295 1 1
296 1 1
297 1 1
298 1 1
299 1 1
300 1 1
301 1 1
302 1 1
303 1 1
304 1 1
ortholog ID no. of distinct sequences total no. of sequences